| PIPE DIAMETER (mm) N.D. | PIPE WALL THICKNESS T (mm) | WELD LENGTH L (mm) | HEATING TIME (Seconds) | HOLD TIME (Seconds) | COOLING TIME (Seconds) |
|---|---|---|---|---|---|
| 16 | 2,2 | 15 | 5 | 15 | 2 |
| 20 | 2,3 | 15 | 6 | 15 | 2 |
| 25 | 2,3 | 18 | 6 | 15 | 2 |
| 32 | 2,9 | 20 | 10 | 20 | 4 |
| 40 | 3,7 | 22 | 14 | 20 | 4 |
| 50 | 4,6 | 25 | 18 | 30 | 4 |
| 63 | 5,8 | 28 | 22 | 30 | 6 |
Immediately after extracting the pipe and piece from the furnaces, simultaneously proceed to join them. On fitting that joint, do not twist at all. The fitting will be axial and only allowing a small final flexion to achieve better alignment